Non-Covered Services Pricing
Pricing information for services not covered by national health insurance, in accordance with medical regulations.
Notice
- • Non-covered items are services not covered by health insurance and are paid in full by the patient.
- • Prices may vary depending on treatment area, scope, and products used.
- • Exact pricing will be determined after consultation with our specialists.
- • All prices include VAT.
Last Updated: 2025-01-15
| Category | Subcategory | Type | Code | Item | Unit | Cost | Min Cost | Max Cost | Materials | Medicine | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifting/Firming | Ultrasound | Ulthera | ULT-001 | Ulthera Full Face | Per Session | - | 2,500,000 | 3,500,000 | Incl. | Not Incl. | Varies by treatment area |
| Lifting/Firming | Ultrasound | Ulthera | ULT-002 | Ulthera Eye Area | Per Session | - | 800,000 | 1,200,000 | Incl. | Not Incl. | - |
| Lifting/Firming | Ultrasound | Ulthera | ULT-003 | Ulthera Double Chin | Per Session | - | 500,000 | 800,000 | Incl. | Not Incl. | - |
| Lifting/Firming | Thread Lift | PDO Thread | THR-001 | PDO Thread 10 Lines | Per Set | 500,000 | - | - | Incl. | Not Incl. | - |
| Lifting/Firming | Thread Lift | Cog Thread | THR-002 | Cog Thread 4 Lines | Per Set | - | 1,200,000 | 1,500,000 | Incl. | Not Incl. | Varies by brand |
| Laser | Pigmentation | Pico Laser | LAS-001 | PicoSure Full Face | Per Session | - | 300,000 | 500,000 | Incl. | Not Incl. | Varies by scope |
| Laser | Pigmentation | Pico Laser | LAS-002 | PicoSure Toning | Per Session | 150,000 | - | - | Incl. | Not Incl. | - |
| Laser | Rejuvenation | Laser Genesis | LAS-003 | Laser Genesis Full | Per Session | 200,000 | - | - | Incl. | Not Incl. | - |
| Injectables | Botox | Wrinkle | INJ-001 | Botox Forehead | Per Area | - | 80,000 | 150,000 | Incl. | Incl. | Varies by brand |
| Injectables | Botox | Wrinkle | INJ-002 | Botox Glabella | Per Area | - | 80,000 | 150,000 | Incl. | Incl. | Varies by brand |
| Injectables | Botox | Contouring | INJ-003 | Botox Masseter | Per Side | - | 100,000 | 200,000 | Incl. | Incl. | Varies by units |
| Injectables | Filler | Hyaluronic Acid | INJ-004 | Filler Nose | Per Syringe | - | 300,000 | 600,000 | Incl. | Not Incl. | Varies by brand |
| Injectables | Filler | Hyaluronic Acid | INJ-005 | Filler Chin | Per Syringe | - | 300,000 | 600,000 | Incl. | Not Incl. | Varies by brand |
| Skincare | Hydration | AquaPeel | SKN-001 | AquaPeel Basic | Per Session | 150,000 | - | - | Incl. | Not Incl. | - |
| Skincare | Hydration | AquaPeel | SKN-002 | AquaPeel Premium | Per Session | 250,000 | - | - | Incl. | Not Incl. | - |
* All prices are in KRW (₩).